PP PE Pipe Machine Extrusion Line
	 
	Applicable raw materials:HDPE.LDPE.PP.PP-R.PE-RT.PO 
	 
	Technical specification
	 
	
		
			| 
					Model | 
					specification (mm) | 
					extruder | 
					Max.output(kg/h) | 
					Speed(m/min) | 
					power(kw) | 
		
			| 
					HDPE | 
					PP | 
		
			| 
					GPM63 | 
					φ20-φ63 | 
					GW60/38 | 
					300 | 
					240 | 
					30 | 
					90 | 
		
			| 
					GPM110 | 
					φ20-φ110 | 
					GW60/38 | 
					300 | 
					250 | 
					20 | 
					90 | 
		
			| 
					GPM160 | 
					φ40-φ160 | 
					GW60/38 | 
					300 | 
					250 | 
					16 | 
					90 | 
		
			| 
					GPM250 | 
					φ50-φ250 | 
					GW75/38 | 
					500 | 
					400 | 
					8 | 
					132 | 
		
			| 
					GPM450 | 
					φ90-φ400 | 
					GW90/38 | 
					750 | 
					560 | 
					5 | 
					220 | 
		
			| 
					GPM630 | 
					φ315-φ630 | 
					GW120/33 | 
					970 | 
					700 | 
					1.8 | 
					280 | 
		
			| 
					GPM800 | 
					φ500-φ800 | 
					GW120/33 | 
					1050 | 
					750 | 
					1.5 | 
					315 | 
		
			| 
					GPM1000 | 
					φ710-φ1000 | 
					GW150/33 | 
					1200 | 
					900 | 
					1 | 
					355 | 
		
			| 
					GPM1200 | 
					φ800-φ1200 | 
					GW90/38&GW90/38 | 
					1500 | 
					  | 
					1 | 
					220&220 | 
		
			| 
					GPM1600 | 
					φ1000-φ1600 | 
					GW120/33&GW120/33 | 
					1940 | 
					  | 
					0.5 | 
					280&280 | 
	
	 
	 
	Technological advantage
	 
	1.  High output capacity can be improved 30-50% at same main power motor condition
	2.  High production line speed,φ20mm pipe can reach 35m/min
	3.  Haul-off and cutter can use servo control
	4.  Optional equipment automatic weighing measurement and thickness control system
	
	
	 
	
	 
	
	 
	 
	 
	
	 
	
	 
	
	 
	
	 
	
	